Get Racing!   |   News   |    Regions   |   Racers   |   Schedule   |   Points   |   Discussion Forum   |   Gallery    |   Videos   |   Home   |   Contact Us

Midwest Region Points


Place Track Autobahn Putnam Gingerman Autobahn Mid-Ohio Autobahn Road America Total
  Date 4/21 4/22 5/12 5/13 6/9 6/10 7/14 7/15 8/11 8/12 9/15 9/16 10/6 10/7 ALL w/Drops
1 Brian Sanders 100 100 85 40 100 100 50 90 69 85         819 575
2 Paul Arnold 0 0 90 100 0 0 0 0 100 100         390 390
3 Greg Wellinghoff Jr. 0 0 100 85 0 0 0 0 70 0         255 255
4 Rafe Baksin 0 0 75 90 0 0 0 0 90 0         255 255
5 Eric Kostamaa 0 0 70 80 0 0 0 0 75 0         225 225
6 Lyle Riggen 0 0 0 0 0 0 100 100 0 0         200 200
7 Paul Kaiser 0 0 0 0 0 0 0 0 85 90         175 175
8 Gregg Wellinghoff Sr. 0 0 80 0 0 0 0 0 34 43         157 157
9 Carl Thompson 0 0 0 0 0 0 0 0 68 43         111 111
10 Tom Lavelle 0 0 0 0 0 0 0 0 67 43         110 110
11 John George 0 0 0 0 0 0 0 0 80 0         80 80
12 Peter LaRose 0 0 0 0 0 0 0 0 34 43         77 77

 
  = dropped race  
  DNS or Missed race  

Page last updated: 08/18/2012

© 2005-2008, Factory Five Racing. All rights reserved

E-mail the Webmaster with questions or comments about this Web site.