Get Racing!   |   News   |    Regions   |   Racers   |   Schedule   |   Points   |   Discussion Forum   |   Gallery    |   Videos   |   Home   |   Contact Us

Great Lakes Region Points


Place Track Mid-Ohio Putnam Park Grattan Mid-Ohio Mid-Ohio Autobahn Road America Total
  Date 4/9 4/10 5/14 5/15 6/11 6/12 7/16 7/17 8/13 8/14 9/17 9/18 10/8 10/9 ALL w/Drops
1 Greg Wellinghoff Jr. 90 85 100 90 100 90 90 70 85 80 100 100 0 0 1080 930
2 Brian Sanders 85 80 85 45 85 80 85 34 69 0 85 90 85 85 993 845
3 Gregg Wellinghoff Sr. 70 90 90 100 90 90 80 0 70 90 0 0 0 0 770 770
4 Lyle Riggen 0 0 0 0 100 100 70 75 75 40 90 0 100 90 740 740
5 John George 0 0 0 0 0 0 100 100 90 100 0 0 75 100 565 565
6 Paul Arnold 100 100 0 0 0 0 75 85 0 0 0 0 90 80 530 530
7 Carl Thompson 0 0 0 0 0 0 66 80 80 85 0 0 0 0 311 311
8 Peter LaRose 75 75 0 0 0 0 69 69 0 0 0 0 0 0 288 288
9 Eric Kostsamaa 0 0 0 0 0 0 0 0 0 0 0 0 80 75 155 155
10 Mike Dzuirgalski 80 0 0 0 0 0 0 0 68 0 0 0 0 0 148 148
11 Paul Kaiser 0 0 0 0 0 0 0 0 100 40 0 0 0 0 140 140
12 Tom Lavell 0 0 0 0 0 0 68 68 0 0 0 0 0 0 136 136
13 Wayne Patterson 0 0 0 0 0 0 67 67 0 0 0 0 0 0 134 134
14 Jim Schenck 0 0 0 0 0 0 0 90 0 0 0 0 0 0 90 90
 
  DNS or Missed race
Page last updated: 10/18/2011

© 2005-2008, Factory Five Racing. All rights reserved

E-mail the Webmaster with questions or comments about this Web site.