Get Racing!   |   News   |    Regions   |   Racers   |   Schedule   |   Points   |   Discussion Forum   |   Gallery    |   Videos   |   Home   |   Contact Us

SoCal Region Points


Place Track CA Speedway Willow Springs CA Speedway Buttonwillow   Final
  Date 3/13 3/14 3/14 5/22 5/23 5/23 7/31 8/1 8/1 11/6 11/7 11/7 Total w/drops
1st Karen Salvaggio 70 90 90 100 100 90 90 90 90 90 90 90 1080 1010
2nd TC McNett 100 100 100 DQ 90 100 100 100 100 100 100 100 1090 1000
3rd Mike Beeler 85 80 80 DQ 80 80 85 80 80 85 85 43 863 783
4th Rick Anderson 90 85 85 90 85 85 70 85 85   0 0 760 760
5th Ron Stebles 80 75 75 80 70 70   0 0 80 80 85 695 695
6th Tom Coon 75 70 70 75 65 65   0 0 0 0 0 420 420
7th Tim Konkol   0 0 85 75 75 75 37 DNS 0 0 0 347 347
8th Jeff Awender   0 0 0 0 0 80 75 75 0 0 0 230 230
**Yellow denotes current drops.
Page last updated: 11/13/2010

© 2005-2008, Factory Five Racing. All rights reserved

E-mail the Webmaster with questions or comments about this Web site.